Nowadays, with our Multi tube Once-Through boiler, comparing to conventional fire tube and water tube boiler, it has many clear benefits to our client who needs considerable amount of steam for heating process. One of them is its boiler efficiency of up to 98% with gas firing, the higher the boiler efficiency, the less the fuel is burnt for the same amount of steam output, this helps our client to achieve a very attractive fuel cost saving. Secondly, its quick start up in 15 minutes (cold start) also contributes to fuel cost saving, compared to fire tube boiler which normally requires around 40 minutes to even 1 hour for cold start.
KF Series – Oil Fired
Package Boiler - Oil fired
Our product provides high efficiency at partial load and full load, stable steam pressure, high steam dryness, & long life.
Summary
KF Series – Oil Fired Specifications
Specifications | KF – Oil Fired Series | |||
---|---|---|---|---|
Boiler model | KF-750AE | KF-1000AE | KF-1500AE | KF-2000AE |
Equivalent evaporation (kg/h) | 750 | 1,000 | 1,500 | 2,000 |
Actual evaporation (kg/h) | 629 | 839 | 1,258 | 1,677 |
Maximum working pressure (MPa) | 0.98 | |||
Heat surface (m2) | 4.9 | 9.8 | ||
Combustion control | 3 positions | |||
Feed water control | 2 positions | |||
Used fuel | Diesel oil | |||
Boiler efficiency (%) | 95 | |||
Fuel consumption (kg/h) | 41.7 | 55.6 | 83.4 | 111.2 |
Feed water temperature (℃) | 55 ~ 100 | |||
Holding water quantity (L) | 148 | 275 | ||
Dry weight (kg) | 1,460 | 1,560 | 2,300 | 2,400 |
Power supply | AC380V, 50Hz, 3Ø |
Oil: based on 42.7MJ kg(LHV)
Power Capacity
Power Capacity | KF – Oil Fired Series | |||
---|---|---|---|---|
KF-750AGE | KF-1000AGE | KF-1500AGE | KF-2000AGE | |
Forced draft fan (kW) | 2.2 | 5.5 | 5.5 | 7.5 |
Feed water pump (kW) | 0.75 | 1.5 | 1.5 | 2.2 |
Feed oil pump (kW) | 0.4 | |||
Control panel (kW) | 0.2 |
Sales Process
Here’s how KGA help with your solution.
Consultation
We’ll help you to size and design the right energy solution according to your needs.
Installation
We’ll work with qualified local partner for the cost-effective installation.