Nowadays, with our Multi tube Once-Through boiler, comparing to conventional fire tube and water tube boiler, it has many clear benefits to our client who needs considerable amount of steam for heating process. One of them is its boiler efficiency of up to 98% with gas firing, the higher the boiler efficiency, the less the fuel is burnt for the same amount of steam output, this helps our client to achieve a very attractive fuel cost saving. Secondly, its quick start up in 15 minutes (cold start) also contributes to fuel cost saving, compared to fire tube boiler which normally requires around 40 minutes to even 1 hour for cold start.
IF Series – Dual Fuel Fired
Package Boiler - Dual fuel fired
Stable steam pressure, high steam dryness, long life (designed for 15 years), simple operation and wide turn-down.
Summary
IF Series – Dual Fuel Fired Specifications
Specifications | IF – Dual Fuel Fired Series | |||
---|---|---|---|---|
Boiler model | IF-3000CVE | IF-4000CVE | IF-5000CVE | IF-6000CVE |
Equivalent evaporation (kg/h) | 3,000 | 4,000 | 5,000 | 6,000 |
Actual evaporation (kg/h) | 2,516 | 3,354 | 4,192 | 5,031 |
Maximum working pressure (MPa) | 0.98 | |||
Heat surface (m2) | 18.6 | 29.4 | ||
Combustion control | PID continuous | |||
Feed water control | PID continuous | |||
Used fuel | Natural gas & Diesel Oil | |||
Gas supply pressure (MPa) | 0.078 ~ 0.294 (NG) | 0.098 ~ 0.294 (NG) | ||
Boiler efficiency (%) | 95 | |||
Fuel consumption – Gas kg/hr | 175.6 | 234.1 | 242.6 | 351.1 |
Fuel consumption – Oil (kg/h) | 167.0 | 222.6 | 278.2 | 333.9 |
Feed water temperature (℃) | 55 ~ 100 | |||
Holding water quantity (L) | 620 | 990 | ||
Dry weight (kg) | 5,000 | 7,800 | ||
Power supply | AC380V, 50Hz, 3Ø |
Power Capacity
Power Capacity | IF – Dual Fuel Fired Series | |||
---|---|---|---|---|
IF-3000CVE | IF-4000CVE | IF-5000CVE | IF-6000CVE | |
Forced draft fan (kW) | 11 | 15 | 15 | 22 |
Feed water pump (kW) | 3.0 | 3.0 | 4.0 | 5.5 |
Feed oil pump (kW) | 1.5 | |||
Control panel (kW) | 0.5 |
Sales Process
Here’s how KGA help with your solution.
Consultation
We’ll help you to size and design the right energy solution according to your needs.
Installation
We’ll work with qualified local partner for the cost-effective installation.